Project Description
- 7 inch TFT high-definition color screen;
- It uses a high quality new LCD Panelwith 800×480 resolution450cd/m² high brightness and 70°/70°(L/R) 50°/60°(U/D) wideangle which can display clear images;
- Uses LED backlightwhich has advantage like Energy-Saving.
- Long life and enviromental protection.
| Description | 7″ TFT LCD Monitor |
| Brightness | 300cd/m² |
| Dot Resolution | 800*480 pixels |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 500:1 |
| Backlight | LED |
| Input Signal | VGA,Video1,Video2,Audio |
| Input Voltage | DC12V±20% |
| Power Consumption | ≤6w |
| Working temperature | -10℃-60℃ |
| Working humidity | 20%-80% |
| Unit Size | 188.8L ×128.7W × 40.2H(mm) |
| Unit Weight | 535g |
| Package size | 250(L) X 150(W) X 45(H) mm |



